Original: $30.42
-65%$30.42
$10.65The Story
Product Detail
Find the perfect women's fashion piece with this Street and Acubi style. Ideal for back to school occasions, featuring a washed print and slim fit. Shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| XS | 11.2" | 13.0" | 8.5" | 9.8" | 8.7" | 39.6" |
| S | 12.0" | 13.8" | 8.9" | 10.2" | 9.1" | 40.0" |
| M | 12.8" | 14.6" | 9.3" | 10.6" | 9.4" | 40.4" |
| L | 13.6" | 15.4" | 9.6" | 11.0" | 9.8" | 40.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| XS | 28.5 cm | 33 cm | 21.5 cm | 25 cm | 22 cm | 100.5 cm |
| S | 30.5 cm | 35 cm | 22.5 cm | 26 cm | 23 cm | 101.5 cm |
| M | 32.5 cm | 37 cm | 23.5 cm | 27 cm | 24 cm | 102.5 cm |
| L | 34.5 cm | 39 cm | 24.5 cm | 28 cm | 25 cm | 103.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
Find the perfect women's fashion piece with this Street and Acubi style. Ideal for back to school occasions, featuring a washed print and slim fit. Shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| XS | 11.2" | 13.0" | 8.5" | 9.8" | 8.7" | 39.6" |
| S | 12.0" | 13.8" | 8.9" | 10.2" | 9.1" | 40.0" |
| M | 12.8" | 14.6" | 9.3" | 10.6" | 9.4" | 40.4" |
| L | 13.6" | 15.4" | 9.6" | 11.0" | 9.8" | 40.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| XS | 28.5 cm | 33 cm | 21.5 cm | 25 cm | 22 cm | 100.5 cm |
| S | 30.5 cm | 35 cm | 22.5 cm | 26 cm | 23 cm | 101.5 cm |
| M | 32.5 cm | 37 cm | 23.5 cm | 27 cm | 24 cm | 102.5 cm |
| L | 34.5 cm | 39 cm | 24.5 cm | 28 cm | 25 cm | 103.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























