🚚 Free Worldwide Shipping on All Orders!Shop Now
Select Color
Select Size
From $21.06
Original: $60.16
-65%Stitched Wide Denim Jeans CF408—
$60.16
$21.06The Story
Product Detail
Introducing our women's fashion product, perfect for street style lovers. Designed for back to school occasions, this item features a unique stitch detail and solid print. With its wide fit, it guarantees a comfortable and trendy look. Shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 13.4" | 21.1" | 13.6" | 10.8" | 9.4" | 42.7" |
| M | 14.2" | 21.9" | 14.0" | 11.2" | 9.8" | 43.1" |
| L | 15.0" | 22.6" | 14.4" | 11.6" | 10.2" | 43.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 34 cm | 53.5 cm | 34.5 cm | 27.5 cm | 24 cm | 108.5 cm |
| M | 36 cm | 55.5 cm | 35.5 cm | 28.5 cm | 25 cm | 109.5 cm |
| L | 38 cm | 57.5 cm | 36.5 cm | 29.5 cm | 26 cm | 110.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
Introducing our women's fashion product, perfect for street style lovers. Designed for back to school occasions, this item features a unique stitch detail and solid print. With its wide fit, it guarantees a comfortable and trendy look. Shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 13.4" | 21.1" | 13.6" | 10.8" | 9.4" | 42.7" |
| M | 14.2" | 21.9" | 14.0" | 11.2" | 9.8" | 43.1" |
| L | 15.0" | 22.6" | 14.4" | 11.6" | 10.2" | 43.5" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 34 cm | 53.5 cm | 34.5 cm | 27.5 cm | 24 cm | 108.5 cm |
| M | 36 cm | 55.5 cm | 35.5 cm | 28.5 cm | 25 cm | 109.5 cm |
| L | 38 cm | 57.5 cm | 36.5 cm | 29.5 cm | 26 cm | 110.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.






















