Original: $77.09
-65%$77.09
$26.98The Story
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height | ||||
|---|---|---|---|---|---|---|---|---|
| 230 / US6 | 3.1" | 0.4" | 1.2" | 12.2" | ||||
| 235 / US6.5 | 3.3" | 0.4" | 1.2" | 12.2" | ||||
| 240 / US7 | 3.5" | 0.4" | 1.2" | 12.2" | ||||
| 245 / US7.5 | 3.7" | 0.4" | 1.2" | 12.2" | ||||
| 250 / US8 | 12.2" | 12.2" | 12.2" | 12.2" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height | ||||
|---|---|---|---|---|---|---|---|---|
| 230 / US6 | 8 cm | 1 cm | 3 cm | 31 cm | ||||
| 235 / US6.5 | 8.5 cm | 1 cm | 3 cm | 31 cm | ||||
| 240 / US7 | 9 cm | 1 cm | 3 cm | 31 cm | ||||
| 245 / US7.5 | 9.5 cm | 1 cm | 3 cm | 31 cm | ||||
| 250 / US8 | 31 cm | 31 cm | 31 cm | 31 cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height | ||||
|---|---|---|---|---|---|---|---|---|
| 230 / US6 | 3.1" | 0.4" | 1.2" | 12.2" | ||||
| 235 / US6.5 | 3.3" | 0.4" | 1.2" | 12.2" | ||||
| 240 / US7 | 3.5" | 0.4" | 1.2" | 12.2" | ||||
| 245 / US7.5 | 3.7" | 0.4" | 1.2" | 12.2" | ||||
| 250 / US8 | 12.2" | 12.2" | 12.2" | 12.2" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height | ||||
|---|---|---|---|---|---|---|---|---|
| 230 / US6 | 8 cm | 1 cm | 3 cm | 31 cm | ||||
| 235 / US6.5 | 8.5 cm | 1 cm | 3 cm | 31 cm | ||||
| 240 / US7 | 9 cm | 1 cm | 3 cm | 31 cm | ||||
| 245 / US7.5 | 9.5 cm | 1 cm | 3 cm | 31 cm | ||||
| 250 / US8 | 31 cm | 31 cm | 31 cm | 31 cm |
























