Original: $39.13
-65%$39.13
$13.70The Story
Product Detail
Looking for trendy women's fashion? Our Street style Back to School washed print jeans are perfect for you! With a wide fit, these jeans will keep you comfortable and stylish all day long. Shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 14.0" | 20.5" | 13.2" | 12.4" | 10.4" | 40.0" |
| M | 14.8" | 21.3" | 13.6" | 12.8" | 10.8" | 40.4" |
| L | 15.6" | 22.0" | 14.0" | 13.2" | 11.2" | 40.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 35.5 cm | 52 cm | 33.5 cm | 31.5 cm | 26.5 cm | 101.5 cm |
| M | 37.5 cm | 54 cm | 34.5 cm | 32.5 cm | 27.5 cm | 102.5 cm |
| L | 39.5 cm | 56 cm | 35.5 cm | 33.5 cm | 28.5 cm | 103.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Detail
Looking for trendy women's fashion? Our Street style Back to School washed print jeans are perfect for you! With a wide fit, these jeans will keep you comfortable and stylish all day long. Shop now!Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 14.0" | 20.5" | 13.2" | 12.4" | 10.4" | 40.0" |
| M | 14.8" | 21.3" | 13.6" | 12.8" | 10.8" | 40.4" |
| L | 15.6" | 22.0" | 14.0" | 13.2" | 11.2" | 40.7" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 35.5 cm | 52 cm | 33.5 cm | 31.5 cm | 26.5 cm | 101.5 cm |
| M | 37.5 cm | 54 cm | 34.5 cm | 32.5 cm | 27.5 cm | 102.5 cm |
| L | 39.5 cm | 56 cm | 35.5 cm | 33.5 cm | 28.5 cm | 103.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























